<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Figman &#38; Epstein, LLP</title>
	<link>http://www.figmanepstein.com</link>
	<description>A New York City Law Firm</description>
	<lastBuildDate>Sun, 22 Aug 2010 23:38:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>$1.5M for injuries sustained in apartment fire</title>
		<description><![CDATA[TOPIC: PREMISES LIABILITY TITLE: Landlord Found Liable For Tenant&#8217;s Injuries Sustained In Apartment Fire; Suit Alleged Locked Window Gate over Fire Escape and Lack of Smoke Detectors RESULT: Jury verdict for the plaintiff, in the amount of $1,504,000. Award consisted of $400,000 for past pain and suffering, $500,000 for future pain and suffering, $39,000 for [...]]]></description>
		<link>http://www.figmanepstein.com/2010/07/1-5m-for-injuries-sustained-in-apartment-fire-2/</link>
			</item>
	<item>
		<title>$2.3M Settlement for fall at construction site</title>
		<description><![CDATA[TOPIC: Workplace Injuries RESULT: $ 2.3 million settlement, reached at the close of the plaintiff&#8217;s case. The settlement consisted of $ 1,950,000 from CBS Broadcasting, and $ 350,000 from Alexander Wolf &#38; Son. INJURY: The plaintiff sustained a shattered left calcaneus, or heel. He underwent reconstructive surgery, and suffered chronic pain thereafter. In December, 2002, [...]]]></description>
		<link>http://www.figmanepstein.com/2010/07/2-3m-settlement-for-fall-at-construction-site/</link>
			</item>
	<item>
		<title>$7.25m for worksite injury</title>
		<description><![CDATA[Topic: SEC. 240 LABOR LAW &#8211; ABSENCE OF FALL PROTECTION ON STAIRWAY USED AS WORK PLATFORM DURING HOISTING OF MATERIALS AS EXISTING LOFT BUILDING WAS BEING ALTERED TO RESIDENTIAL CONDOMINIUMS &#8211; COMMINUTED BURST FRACTURE AT C-6 &#8211; PERMANENT PARAPLEGIA Result: $ 7,250,000 Recovery County: Kings County Facts: A male plaintiff laborer, age 31 at the [...]]]></description>
		<link>http://www.figmanepstein.com/2010/07/7-25m-work-site-injury-construction-accident/</link>
			</item>
	<item>
		<title>$2.468m for pain and suffering, lost earnings, and loss of service to spouse</title>
		<description><![CDATA[TOPIC: MEDICAL LIABILITY RESULT: Plaintiff Verdict In Suit Alleging Negligent Diagnosis And Treatment Of Cord Compression. Inadequate Follow Up Care. A jury found in favor of plaintiff and awarded $ 2,468,000. The jury held NYCHHC 40% liable, and the chiropractor 60% liable. The award consisted of $ 1,000,000 for past pain and suffering; $ 800,000 [...]]]></description>
		<link>http://www.figmanepstein.com/2010/07/2-4m-for-pain-and-suffering-lost-earnings-and-loss-of-service-to-spouse/</link>
			</item>
	<item>
		<title>$375k for pain and suffering</title>
		<description><![CDATA[TOPIC: State Liability: Psychiatric/Burns TITLE: Severely handicapped resident of a State developmental center, who, as a result of a fire set by his roommate, sustained second-and third-degree burns RESULT: Claimant awarded $275,000 for past pain and suffering and $100,000 for future pain and suffering, unanimously reversed, on the facts, without costs, to vacate the award [...]]]></description>
		<link>http://www.figmanepstein.com/2010/07/275k-to-375k-for-pain-and-suffering/</link>
			</item>
	<item>
		<title>$287k+ for Motor Vehicle Negligence</title>
		<description><![CDATA[Topic: Auto/Pedestrian &#8211; Fracture Of Tibial Plateau &#8211; Three Arthroscopic Surgeries Including Procedures For Insertion And Removal Of Hardware &#8211; Permanent Pain And Difficulties Walking Up Stairs Suffered By Plaintiff Who Lives In Walk-Up Apartment &#8211; Damages Result: $ 287,164 verdict Title: Motor Vehicle Negligence State: New York County: New York County Facts: Liability was [...]]]></description>
		<link>http://www.figmanepstein.com/2010/05/287k-for-motor-vehicle-negligence/</link>
			</item>
	<item>
		<title>$1.5M for Injuries Sustained in Apartment Fire</title>
		<description><![CDATA[TOPIC: PREMISES LIABILITY TITLE: Landlord Found Liable For Tenant&#8217;s Injuries Sustained In Apartment Fire; Suit Alleged Locked Window Gate over Fire Escape and Lack of Smoke Detectors RESULT: Jury verdict for the plaintiff, in the amount of $1,504,000. Award consisted of $400,000 for past pain and suffering, $500,000 for future pain and suffering, $39,000 for [...]]]></description>
		<link>http://www.figmanepstein.com/2010/05/1-5m-for-injuries-sustained-in-apartment-fire/</link>
			</item>
	<item>
		<title>$532k for Cardiac Damage</title>
		<description><![CDATA[Topic: Failure of defendant cardiologist to timely authorize and administer thrombolytic therapy upon presentation to e.r. With infarct &#8211; heightened cardiac damage Result: $ 532,000 Verdict Title: Medical Malpractice Review; Medical Malpractice by Specialty; Cardiology County: Nassau Facts: The female plaintiff cardiac patient, age 39 at the time, had suffered an anterior wall myocardial infarction [...]]]></description>
		<link>http://www.figmanepstein.com/2010/05/532k-for-cardiac-damage/</link>
			</item>
</channel>
</rss>
